top of page
2
I
Two places
I
Vehicle weight
Kg
425
Km/h
45
I
Full speed
European L6e standard
The first true mini car.
The batteries have been designed to be removable and easily transportable, thanks to the battery trolley.
Convenient charging.
No need to search for refills.
Basic settings | Power |
---|---|
10S28P Single Group Battery Cell Layout | |
Number of battery cells in a single battery pack (units) 280 | |
kWh/100 km 7.3 | Charging time (-5~35°C, h) 6 |
UDC autonomy (without air conditioning; km) 100 km | Single battery weight (kg) 18.5 |
Constant speed range of 30 km/h (without air conditioning; km) 110 | Total battery energy (kWh) 6.45 |
Maximum speed (km/h) 45 | Nominal battery capacity (Ah) - |
Empty weight (excluding battery pack) in kilograms 485(447) | Empty weight (excluding battery pack) in kilograms 485(447) |
Minimum height from ground (fully loaded; mm) 100 | Battery type Ternary cathode lithium-ion battery |
minimum turning radius (m) 6.94 | Transmission type Single-stage automatic transmission |
wheelbase (mm) 1735 | Torque (nominal/max; Nm) 12.5/60 |
height (mm) 1410 | Power (nominal/max; kW/hp) 4/5.4 |
with(mm)without/with/side mirrors folded 1009/1343/1193 | Operating voltage (V) 72 |
length (mm) 2529 | Motor type Asynchronous AC motor |
bottom of page